Collage™ Pop-Up Kits
13K1 Kit
A CLEVER, UNTRADITIONAL POP-UP
-
Complete kits include custom printed graphics, frame & padded roller bag
-
Create extraordinary '3D' graphic effects
-
Lightweight aluminum
-
Instant set-up-take down
-
Incredibly eye-catching
-
Infinite configurations
90 Standard Kits to choose from, all specs provided, just upload graphics to our FTP site & get ready to be amazed.
Eight standard frame structures.
Models Available:
| Model |
| Style |
| 13K1 | | LG13 Frame, 1 CK Shelf, 1 CF3A, 2 CF1A |
| 13K2 | | LG13 Frame, 3 CF1D |
| 13K3 | | LG13 Frame, 2 CF2B |
| 13K4 | | LG13 Frame, 2 CF1B, 1 CF1D |
| 13K5 | | LG13 Frame, 1 CF3D |
| 13K6 | | LG13 Frame, 3 CF1E |
| 13K7 | | LG13 Frame, 1 CF1A, 1 CF3F |
| 13K8 | | LG13 Frame, 1 CF1A, 1 CF1E, CF3B |
| 13K9 | | LG13 Frame, 1 CF1C, 1 CF2E |
| 13K10 | | LG13 Frame, 2 CK Shelves, 1 CF3C |
| 13K11 | | LG13 Frame, 1 CF2A, 1 CF3A |
| 13K12 | | LG13 Frame, 1 CF1A, 1 CF3C |
| 22K1 | | LG22 Frame, 1 CFD22, 4 CF1B |
| 22K2 | | LG22 Frame, 1 CFD22, 2 CF1A |
| 22K3 | | LG22 Frame, 4 CF1C |
| 22K4 | | LG22 Frame, 2 CFD22 |
| 22K5 | | LG22 Frame, 1 CK Shelf, 3 CF1A, 2 CF1B |
| 22K6 | | LG22 Frame, 1 CF1A, 1 CF2A, 2 CF1E |
| 22K7 | | LG22 Frame, 4 CF1E |
| 22K8 | | LG22 Frame, 2 CF1A, 2 CF1C |
| 22K9 | | LG22 Frame, 4 CF1D |
| 22K10 | | LG22 Frame, 2 CK Shelves, 2 CF1B, 1 CF2G |
| 23K1 | | LG23 Frame, 4 CF1A, 2 CF1E |
| 23K2 | | LG23 Frame, 4 CF2B |
| 23K3 | | LG23 Frame, 3 CF1A, 3 CF2B |
| 23K4 | | LG23 Frame, 2 CK Shelves, 1 CFD22, 2 CF3C |
| 23K5 | | LG23 Frame, 1 CFF22, 2 CF1B |
| 23K6 | | LG23 Frame, 3 CF1E, CF3A |
| 23K7 | | LG23 Frame, 2 CK Shelves, 1 CFD22, 2 CF1A, 2 CF1E |
| 23K8 | | LG23 Frame, 4 CK Shelves, 2 CF3J |
| 23K9 | | LG23 Frame, 2 CK Shelves, 4 CF1A, 1 CFF23 |
| 23K10 | | LG23 Frame, 2 CF1D, 1CF2B, 1 CF3C |
| 33K1 | | LG33 Frame, 1 CFF22, 1 CFD22, 3 CF1E, 2 CF1A |
| 33K2 | | LG33 Frame, 2 CF1A, 4 CF1D, 1 CF1E, CF2A |
| 33K3 | | LG33 Frame, 1 CK Shelf, 1 CFF22, 1 CFD22, 1 CF1E, 2 CF1A, 2 CF1D |
| 33K4 | | LG33 Frame, 1 CF1A, 4 CF1C, 2 CF1D, 2 CF1E |
| 33K5 | | LG33 Frame, 6 CF1D, 2 CF1E, 1 CF1A |
| 33K6 | | LG33 Frame, 1 CK Shelf, 4 CF1E, 2 CF1A, 1 CF3C |
| 33K7 | | LG33 Frame, 2 CK shelves, 2 CF1E, 1 CF1A, 1 CF3C, 2 CF2B |
| 33K8 | | LG33 Frame, 1 CFF33, 1CFF22, 1 CF1A |
| 33K9 | | LG33 Frame, 9 CF1E |
| 33K10 | | LG33 Frame, 2 CK Shelves, 4 CF1B, 1 CFF33 |
| 33K11 | | LG33 Frame, 4 CF1A, 2 CF3C |
| 33K12 | | LG33 Frame, 1 CF3A, 1 CF22, 1 CFD22, 2 CF1B |
| 33K13 | | LG33 Frame, 2 CK Shelves, 6 CF1E, 3 CF1A |
| 33K14 | | LG33 Frame, 2 CK Shelves, 2 CF2A, 2 CF3A, 1 CF3B |
| 33K15 | | LG33 Frame, 6 CF1A, 3 CF1B |
| 33K16 | | LG33 Frame, 1 CFF33, 2 CFD22, 2 CF1A |
| 43K1 | | LG43 Frame, 2 CK Shelves, 4 CF3A, 3 CFD22 |
| 43K2 | | LG43 Frame, 2 CF1A, 4 CF1B, 2 CF1D, 4 CF1E |
| 43K3 | | LG43 Frame, 1 CFF22, 4 CF1B, 2 CF1D, 2 CF1E |
| 43K4 | | LG43 Frame, 2 CFF22, 4 CF1D |
| 43K5 | | LG43 Frame, 2 CK Shelves, 2 CFF22, 2 CFD22, 4 CF1D |
| 43K6 | | LG43 Frame, 2 CK Shelves, 4 CF1A, 4 CF2B |
| 43K7 | | LG43 Frame, 1 CFF22, 1 CFD22, 2 CF1A, 6 CF1D |
| 43K8 | | LG43 Frame, 1 CFF23, 1 CF4F, 4 CF1E |
| 43K9 | | LG43 Frame, 12 CF1D |
| 43K10 | | LG43 Frame, 2 CK Shelves, 1 CFF22, 1 CFD22, 4 CF1A, 2 CF1D, 2 CF1E |
| 43K11 | | LG43 Frame, 2 CK Shelves, 1 CFF22, 2 CF4M, 2 CF2D |
| 43K12 | | LG43 Frame, 1 CFF22, 6 CF1A, 1 CF3C |
| 43K13 | | LG43 Frame, 4 CK Shelves, 1 CFF22, 2 CF1E, 2 CF3A |
| 43K14 | | LG43 Frame, 1 CFF43, 6 CF1A |
| P3K1 | | LGP3 Frame, 3 CF1A |
| P3K2 | | LGP3 Frame, 1 CFD22, 2 CF1B, 1 CF1C |
| P3K3 | | LGP3 Frame, 1 CF1B, 2 CF1E |
| P3K4 | | LGP3 Frame, 1 CF1A, 1 CF1D, 1 CF1E |
| P3K5 | | LGP3 Frame, 2 CF2A |
| P3K6 | | LGP3 Frame, 4 CF1A |
| P3K7 | | LGP3 Frame, 3 CF1B |
| P3K8 | | LGP3 Frame, 1 CFD22, 3 CF1B |
| P6K1 | | LGP6 Frame, 1 CFF22, 2 CF1A, 2 CF1C |
| P6K2 | | LGP6 Frame, 1 CF1A, 1 CF1B, 2 CF1D, 2 CF1E |
| P6K3 | | LGP6 Frame, 6 CF1B |
| P6K4 | | LGP6 Frame, 1 CFF22, 4 CF1A, 1 CF1D, 1 CF1E |
| P6K5 | | LGP6 Frame, 2 CF1B, 2 CF1D, 2 CF1E |
| P6K6 | | LGP6 Frame, 2 CF1A, 4 CF1B |
| P6K7 | | LGP6 Frame, 7 CF1A |
| P6K8 | | LGP6 Frame, 1 CFD22, 4 CF1A, 1 CF1D, 1 CF1E |
| P6K9 | | LGP6 Frame, 2 CF1A, 2 CF2A |
| P6K10 | | LGP6 Frame, 1 CFD22, 1 CFF22, 2 CF1A |
| XK1 | | X Frame, 1 CF1A, 4 CF1B |
| XK2 | | X Frame, 2 CF3C |
| XK3 | | X Frame, 2 CF1A, 2 CF1D, 2 CF1E |
| XK4 | | X Frame, 2 CF1B, 1 CF1C, 1 CF1D, 1 CF1E |
| XK5 | | X Frame, 2 CF1B, 2 CF2B |
| XK6 | | X Frame, 2 CFD22, 1 CF1A, 2 CF1D, 2 CF1E |
| XK7 | | X Frame, 8 CF1A |
| XK8 | | X Frame, 1 CF1A, 4 CF1C |
| XK9 | | X Frame, 2 CFD22, 4 CF1B |
| XK10 | | X Frame, 1 CF2A, 4 CF1B |
|
Collage™ Flags
GRAPHICS
High impact 720 dpi Dye Sub Printing on a virtually “wrinkle free” stretch fabric, designed and engineered for this application.
Please use the Flag Dimensions to the right, when preparing art work for OUR Flags.
Different printers use different fabrics with varying degrees of stretch, & therefore sizes may vary.
Images distort towards graphic perimeters and button holes, with minimum or no distortion toward the centers.
Note: Flags are stretched to the four points of contact with frame, please keep essential design elements (logos,text) at least 3”-5" from edges to have less distortion. When designing keep in mind focus point is 3”- 5” from outer edges.
Models Available:
| Model |
| Graphic Size | Orientation | Size | Material |
| CF1A | | 30.75" x 30.75" + add .5 Bleeds on all 4 Sides | width x height | 1 x 1 Flat | fabric |
| CF1B | | 31.75" x 30.75" + add .5 Bleeds on all 4 Sides | width x height | 1 x 1 Single Diagonal | fabric |
| CF1C | | 31.75" x 31.75" + add .5 Bleeds on all 4 Sides | width x height | 1 x 1 Double Diagonal | fabric |
| CF1D | | 33.75" x 30.75" + add .5 Bleeds on all 4 Sides | width x height | 1 x 1 Horizontal Slant | fabric |
| CF1E | | 30.75" x 33.75" + add .5 Bleeds on all 4 Sides | width x height | 1 x 1 Veritical Slant | fabric |
| CF2A | | 30.75" x 61.5" + add .5 Bleeds on all 4 Sides | width x height | 1 x 2 Flat | fabric |
| CF2B | | 30.75" x 64.5" + add .5 Bleeds on all 4 Sides | width x height | 1 x 2 Front, Front, Back | fabric |
| CF2C | | 30.75" x 62.5" + add .5 Bleeds on all 4 Sides | width x height | 1 x 2 Front, Front, Single Slant | fabric |
| CF2D | | 30.75" x 67.5" + add .5 Bleeds on all 4 Sides | width x height | 1 x 2 Back, Front, Back | fabric |
| CF2E | | 30.75" x 63.5" + add .5 Bleeds on all 4 Sides | width x height | 1 x 2 Single Slant, Front, Single Slant | fabric |
| CF2F | | 30.75" x 64.5" + add .5 Bleeds on all 4 Sides | width x height | 1 x 2 Back, Front, Single Slant | fabric |
| CF2G | | 30.75" x 63.5" + add .5 Bleeds on all 4 Sides | width x height | 1 x 2 Single Slant, Front, Single Slant | fabric |
| CF3A | | 30.75" x 92.25" + add .5 Bleeds on all 4 Sides | width x height | 1 x 3 Flat | fabric |
| CF3B | | 30.75" x 95.25" + add .5 Bleeds on all 4 Sides | width x height | 1 x 3 Front, Front, Front, Back | fabric |
| CF3C | | 30.75" x 98.25" + add .5 Bleeds on all 4 Sides | width x height | 1 x 3 Back, Front, Front, Back | fabric |
| CF3D | | 30.75" x 101.25" + add .5 Bleeds on all 4 Sides | width x height | 1 x 3 Back, Front, Back, Front | fabric |
| CF3E | | 30.75" x 98.25" + add .5 Bleeds on all 4 Sides | width x height | 1 x 3 Front, Front, Back, Front | fabric |
| CF3F | | 30.75" x 95.25" + add .5 Bleeds on all 4 Sides | width x height | 1 x 3 Front, Front, Back, Back | fabric |
| CF3G | | 30.75" x 93.25" + add .5 Bleeds on all 4 Sides | width x height | 1 x 3 Front, Front, Front, Horizontal Slant | fabric |
| CF3H | | 30.75" x 96" + add .5 Bleeds on all 4 Sides | width x height | 1 x 3 Front, Front, Back, Horizontal Slant | fabric |
| CF3I | | 30.75" x 96" + add .5 Bleeds on all 4 Sides | width x height | 1 x 3 Horizontal Slant, Front, Front, Horizontal Slant | fabric |
| CF3J | | 30.75" x 96" + add .5 Bleeds on all 4 Sides | width x height | 1 x 3 Horizontal Slant, Front, Front, Horizontal Slant | fabric |
| CF3K | | 30.75" x 96.75" + add .5 Bleeds on all 4 Sides | width x height | 1 x 3 Horizontal Slant, Front, Back, Horizontal Slant | fabric |
| CF3L | | 30.75" x 96.75" + add .5 Bleeds on all 4 Sides | width x height | 1 x 3 Horizontal Slant, Front, Back, Horizontal Slant | fabric |
| CF3M | | 30.75" x 93.75" + add .5 Bleeds on all 4 Sides | width x height | 1 x 3 Back, Front, Front, Horizontal Slant | fabric |
| CF3N | | 30.75" x 99" + add .5 Bleeds on all 4 Sides | width x height | 1 x 3 Back, Front, Back, Horizontal Slant | fabric |
| CF4A | | 130" x 30.75" + add .5 Bleeds on all 4 Sides | width x height | 1 x 4 Back, Back, Front, Back, Back | fabric |
| CF4B | | 132" x 30.75" + add .5 Bleeds on all 4 Sides | width x height | 1 x 4 Back, Back, Front, Back, Front | fabric |
| CF4C | | 129" x 30.75" + add .5 Bleeds on all 4 Sides | width x height | 1 x 4 Back, Back, Front, Front, Back | fabric |
| CF4D | | 126" x 30.75" + add .5 Bleeds on all 4 Sides | width x height | 1 x 4 Back, Back, Front, Front, Front | fabric |
| CF4E | | 126.75" x 30.75" + add .5 Bleeds on all 4 Sides | width x height | 1 x 4 Back, Back, Front, Front, Single Slant | fabric |
| CF4F | OPTIONS | 129" x 30.75" + add .5 Bleeds on all 4 Sides | width x height | 1 x 4 Back, Front, Front, Front, Back | fabric |
| Submodel |
Style |
| CF4F |
COLLAGE FLAG 1X4
|
|
| CF4G | | 126.75" x 30.75" + add .5 Bleeds on all 4 Sides | width x height | 1 x 4 Back, Front, Front, Front, Single Slant | fabric |
| CF4K | | 129" x 30.75" + add .5 Bleeds on all 4 Sides | width x height | 1 x 4 Front, Back, Front, Front, Single Slant | fabric |
| CF4L | | 126" x 30.75" + add .5 Bleeds on all 4 Sides | width x height | 1 x 4 Front, Front, Front, Front, Back | fabric |
| CF4M | | 123" x 30.75" + add .5 Bleeds on all 4 Sides | width x height | 1 x 4 Flat | fabric |
| CF4N | | 124" x 30.75" + add .5 Bleeds on all 4 Sides | width x height | 1 x 4 Front, Front, Front, Front, Single Slant | fabric |
| CF4R | | 130.5" x 30.75" + add .5 Bleeds on all 4 Sides | width x height | 1 x 4 Single Slant, Back, Front, Back, Single Slant | fabric |
| CF4S | | 127.5" x 30.75" + add .5 Bleeds on all 4 Sides | width x height | 1 x 4 Single Slant, Back, Front, Front, Single Slant | fabric |
| CF4T | | 129.5" x 30.75" + add .5 Bleeds on all 4 Sides | width x height | 1 x 4 Back, Back, Front, Back, Single Slant | fabric |
| CF4U | | 130.5" x 30.75" + add .5 Bleeds on all 4 Sides | width x height | 1 x 4 Single Slant, Back, Front, Back, Single Slant | fabric |
| CF·D22 | | 43.5" x 43.5" + add .5 Bleeds on all 4 Sides | width x height | 2 x 2 Diamond | fabric |
| CF·F22 | | 61.5" x 61.5" + add .5 Bleeds on all 4 Sides | width x height | 2 x 2 Flat | fabric |
| CF·F23 | | 61.5" x 92.25" + add .5 Bleeds on all 4 Sides | width x height | 2 x 3 Flat | fabric |
| CF·F33 | | 92.25" x 92.25" + add .5 Bleeds on all 4 Sides | width x height | 3 x 3 Flat | fabric |
| CF·F43 | | 123" x 92.25" + add .5 Bleeds on all 4 Sides | width x height | 4 x 3 Flat | fabric |
| CF·FP3 | | 61.5" x 61.5" + add .5 Bleeds on all 4 Sides | width x height | Pyramid 3 Flat | fabric |
| CF·FP6 | | 92.25" x 92.25" + add .5 Bleeds on all 4 Sides | width x height | Pyramid 6 Flat | fabric |
| CF·FX | | 92.25" x 92.25" + add .5 Bleeds on all 4 Sides | width x height | X Flat | fabric |
|